Compare Mitchell Bluff and Belcamp Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mitchell Bluff | Belcamp Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Maryland | United States Maryland |
| Sea now (Nov) | 11.9 °C | 11.9 °C |
| Warmest sea | 25.7 °C August | 25.7 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 1,180 mm | 1,180 mm |
| Best months | July–September | July–September |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | 178 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWI · 37.4 km | BWI · 49.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Bluff | 2.7 | 2.7 | 2.5 | 2.6 | 4.9 | 7.6 | 8.5 | 8.6 | 8.7 | 4.6 | 2.7 | 2.5 |
| Belcamp Beach | 2.7 | 2.7 | 2.5 | 2.6 | 4.9 | 7.6 | 8.5 | 8.6 | 8.7 | 4.6 | 2.7 | 2.5 |