Compare More Mesa Beach and El Capitán State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | More Mesa Beach | El Capitán State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 16.3 °C | 15.9 °C |
| Warmest sea | 17.9 °C September | 17.2 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 25 mm | 32 mm |
| Rain per year | 340 mm | 400 mm |
| Best months | September–October | July–September |
| Index (Nov) | 4.8/10 | 4.4/10 |
| Length | 220 m | 2.3 km |
| Surface | Pebble | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBA · 3.1 km | SBA · 17.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More Mesa Beach | 3.0 | 3.0 | 3.4 | 4.8 | 7.1 | 7.4 | 7.0 | 7.3 | 8.2 | 7.7 | 4.8 | 3.1 |
| El Capitán State Beach | 2.8 | 2.9 | 3.0 | 3.6 | 5.0 | 6.4 | 7.3 | 7.5 | 7.7 | 6.4 | 4.4 | 2.9 |