Compare Munson Beach and Fortyninth Street Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Munson Beach | Fortyninth Street Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Illinois | United States Illinois |
| Sea now (Nov) | 9.5 °C | 9.2 °C |
| Warmest sea | 22.6 °C August | 22.5 °C August |
| Months with sea ≥ 21 °C | 2 | 1 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 61 mm | 61 mm |
| Rain per year | 980 mm | 980 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 247 m | 149 m |
| Surface | Sand | Rock |
| Places to eat (1 km) | 28 | 93 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GYY · 14.1 km | MDW · 14.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munson Beach | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | 4.4 | 8.2 | 8.5 | 6.4 | 2.3 | 2.4 | 2.3 |
| Fortyninth Street Beach | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | 4.4 | 8.1 | 8.5 | 6.4 | 2.3 | 2.4 | 2.3 |