Compare Napeague Beach and Wainscott Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Napeague Beach | Wainscott Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 13.1 °C | 13.1 °C |
| Warmest sea | 21.7 °C August | 21.7 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 104 mm | 104 mm |
| Rain per year | 1,260 mm | 1,260 mm |
| Best months | August | August |
| Index (Nov) | 2.1/10 | 2.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WST · 44.7 km | WST · 59.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napeague Beach | 2.0 | 2.1 | 2.1 | 2.3 | 2.6 | 4.0 | 7.3 | 7.9 | 6.1 | 2.7 | 2.1 | 1.7 |
| Wainscott Beach | 2.0 | 2.1 | 2.1 | 2.3 | 2.6 | 4.0 | 7.3 | 7.9 | 6.1 | 2.7 | 2.1 | 1.7 |