Compare Navy Beach and Danburg Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Navy Beach | Danburg Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States California | United States California |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 9 °C | 11 °C |
| Rain (Nov) | 37 mm | 23 mm |
| Rain per year | 410 mm | 250 mm |
| Best months | June–August | June and August–September |
| Index (Nov) | 4.4/10 | 4.5/10 |
| Length | 784 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MMH · 38.4 km | MMH · 50.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navy Beach | 3.9 | 4.0 | 4.1 | 4.3 | 4.8 | 9.3 | 9.6 | 9.7 | 8.7 | 4.7 | 4.4 | 3.8 |
| Danburg Beach | 4.1 | 4.2 | 4.2 | 4.4 | 6.6 | 9.6 | 8.8 | 9.6 | 9.7 | 5.4 | 4.5 | 4.1 |