Compare Navy Beach and Sportsmans Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Navy Beach | Sportsmans Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Nevada | United States Nevada |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 11 °C | 12 °C |
| Rain (Nov) | 12 mm | 25 mm |
| Rain per year | 150 mm | 250 mm |
| Best months | June and August–September | June and September |
| Index (Nov) | 4.6/10 | 4.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MMH · 109 km | MMH · 119 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navy Beach | 4.4 | 4.4 | 4.5 | 4.5 | 7.5 | 9.6 | 8.0 | 9.2 | 9.7 | 5.7 | 4.6 | 4.4 |
| Sportsmans Beach | 4.2 | 4.2 | 4.2 | 4.4 | 7.8 | 9.6 | 7.6 | 8.6 | 9.7 | 6.2 | 4.5 | 4.1 |