Compare Nevada Beach and El Dorado Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nevada Beach | El Dorado Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Nevada | United States California |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 25 mm | 25 mm |
| Rain per year | 240 mm | 240 mm |
| Best months | June and August–September | June and August–September |
| Index (Nov) | 4.5/10 | 4.5/10 |
| Length | 874 m | 1.8 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 45 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TKF · 40.9 km | TKF · 43.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada Beach | 4.2 | 4.2 | 4.2 | 4.4 | 6.9 | 9.6 | 8.4 | 9.4 | 9.7 | 5.6 | 4.5 | 4.1 |
| El Dorado Beach | 4.2 | 4.2 | 4.2 | 4.4 | 6.9 | 9.6 | 8.4 | 9.4 | 9.7 | 5.6 | 4.5 | 4.1 |