Compare New Smyrna Beach and Titusville Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | New Smyrna Beach | Titusville Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 23.3 °C | 23.6 °C |
| Warmest sea | 27.9 °C September | 28.0 °C September |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 23 °C | 25 °C |
| Rain (Nov) | 62 mm | 66 mm |
| Rain per year | 1,400 mm | 1,340 mm |
| Best months | May and October | April–August and October–November |
| Index (Nov) | 7.8/10 | 8.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 40 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DAB · 23.8 km | MLB · 55.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Smyrna Beach | 5.0 | 5.1 | 5.8 | 7.4 | 8.4 | 7.7 | 7.8 | 7.8 | 7.8 | 8.4 | 7.8 | 6.2 |
| Titusville Beach | 5.8 | 6.0 | 6.5 | 7.9 | 8.4 | 7.9 | 8.0 | 7.9 | 7.8 | 8.3 | 8.3 | 7.0 |