Compare Nickel Plate Beach and Lakeview Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nickel Plate Beach | Lakeview Park |
|---|---|---|
| Sea by month | – | |
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | 8.7 °C | inland |
| Warmest sea | 24.0 °C August | – |
| Months with sea ≥ 21 °C | 3 | – |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 66 mm | 68 mm |
| Rain per year | 910 mm | 940 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 3.1/10 |
| Length | 797 m | 553 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 17 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 57.9 km | CLE · 29.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickel Plate Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.6 | 6.4 | 8.6 | 8.7 | 7.1 | 2.5 | 2.4 | 2.3 |
| Lakeview Park | 3.0 | 3.2 | 3.2 | 3.1 | 3.2 | 6.6 | 8.1 | 8.2 | 6.6 | 3.1 | 3.1 | 3.0 |