Compare Nickel Plate Beach and North Swimming Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nickel Plate Beach | North Swimming Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | 8.7 °C | 8.2 °C |
| Warmest sea | 24.0 °C August | 24.1 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 66 mm | 59 mm |
| Rain per year | 910 mm | 810 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 797 m | 518 m |
| Surface | Sand | – |
| Places to eat (1 km) | 17 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 57.9 km | YQG · 80.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickel Plate Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.6 | 6.4 | 8.6 | 8.7 | 7.1 | 2.5 | 2.4 | 2.3 |
| North Swimming Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 6.3 | 8.6 | 8.7 | 6.8 | 2.4 | 2.4 | 2.3 |