Compare North Beach and Samish Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Samish Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Washington | United States Washington |
| Sea now (Nov) | 9.3 °C | 9.3 °C |
| Warmest sea | 12.1 °C August | 12.1 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 9 °C | 8 °C |
| Rain (Nov) | 205 mm | 222 mm |
| Rain per year | 1,300 mm | 1,400 mm |
| Best months | – | July–August |
| Index (Nov) | 1.6/10 | 1.4/10 |
| Length | 1.1 km | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FRD · 30.4 km | BLI · 24.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 1.6 | 2.3 | 2.0 | 2.5 | 2.8 | 3.4 | 5.3 | 5.3 | 3.6 | 2.2 | 1.6 | 1.8 |
| Samish Beach | 1.5 | 2.3 | 2.0 | 2.5 | 2.8 | 3.9 | 5.8 | 5.7 | 3.9 | 2.1 | 1.4 | 1.7 |