Compare North Beach and Rockport Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Rockport Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Texas | United States Texas |
| Sea now (Nov) | 23.0 °C | 23.0 °C |
| Warmest sea | 29.1 °C September | 29.2 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 63 mm | 66 mm |
| Rain per year | 860 mm | 900 mm |
| Best months | May–August and October | April–May and September–October |
| Index (Nov) | 7.8/10 | 8.2/10 |
| Length | 2.3 km | 1.4 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 11 | 11 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CRP · 12.6 km | CRP · 53.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 4.0 | 4.4 | 5.6 | 7.8 | 8.4 | 8.7 | 8.7 | 9.0 | 8.2 | 8.7 | 7.8 | 5.4 |
| Rockport Beach | 4.3 | 5.2 | 6.7 | 8.3 | 8.5 | 8.2 | 8.1 | 8.0 | 8.4 | 8.9 | 8.2 | 5.6 |