Compare North Beach and Steamboat Summit
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Steamboat Summit |
|---|---|---|
| Sea by month | – | – |
| Country | United States Idaho | United States Idaho |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 1 °C | 3 °C |
| Rain (Nov) | 80 mm | 79 mm |
| Rain per year | 750 mm | 790 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.6/10 | 3.5/10 |
| Length | 147 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYL · 12.0 km | MYL · 48.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 3.5 | 3.6 | 3.4 | 3.7 | 3.8 | 4.1 | 8.9 | 8.8 | 5.3 | 4.0 | 3.6 | 3.2 |
| Steamboat Summit | 3.4 | 3.5 | 3.3 | 3.5 | 3.6 | 4.5 | 9.3 | 9.3 | 5.8 | 3.8 | 3.5 | 3.3 |