Compare North Beach and Anna Maria Island
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Anna Maria Island |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 23.0 °C | 23.0 °C |
| Warmest sea | 30.1 °C August | 30.1 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 49 mm | 49 mm |
| Rain per year | 1,440 mm | 1,440 mm |
| Best months | April–May and October–November | April–May and October–November |
| Index (Nov) | 8.6/10 | 8.6/10 |
| Length | 2.1 km | 11.3 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 39 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PIE · 30.5 km | SRQ · 20.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 5.1 | 6.0 | 7.6 | 9.1 | 8.8 | 7.6 | 7.4 | 7.4 | 7.9 | 9.0 | 8.6 | 6.6 |
| Anna Maria Island | 5.1 | 6.0 | 7.6 | 9.1 | 8.8 | 7.6 | 7.4 | 7.4 | 7.9 | 9.0 | 8.6 | 6.6 |