Compare North Beach and Hackberry Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Hackberry Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Louisiana | United States Louisiana |
| Sea now (Nov) | inland | 20.9 °C |
| Warmest sea | – | 30.1 °C August |
| Months with sea ≥ 21 °C | – | 7 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 112 mm | 104 mm |
| Rain per year | 1,570 mm | 1,660 mm |
| Best months | April–May and September–October | May–October |
| Index (Nov) | 5.8/10 | 6.1/10 |
| Length | 731 m | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LCH · 12.3 km | LCH · 46.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 3.1 | 3.5 | 6.0 | 8.0 | 8.0 | 6.8 | 6.7 | 6.4 | 7.9 | 8.0 | 5.8 | 3.1 |
| Hackberry Beach | 2.2 | 2.8 | 5.4 | 7.8 | 8.5 | 8.1 | 8.1 | 7.9 | 8.3 | 8.5 | 6.1 | 2.9 |