Compare Ocean Park Beach and Venice Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ocean Park Beach | Venice Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 17.3 °C | 17.3 °C |
| Warmest sea | 20.2 °C August | 20.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 25 mm | 25 mm |
| Rain per year | 330 mm | 330 mm |
| Best months | July–October | July–October |
| Index (Nov) | 5.8/10 | 5.8/10 |
| Length | – | 4.5 km |
| Surface | – | Sand |
| Places to eat (1 km) | 158 | 145 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LAX · 9.7 km | LAX · 7.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean Park Beach | 3.0 | 3.0 | 4.1 | 5.0 | 6.6 | 7.8 | 8.3 | 8.6 | 8.6 | 8.1 | 5.8 | 3.1 |
| Venice Beach | 3.0 | 3.0 | 4.1 | 5.0 | 6.6 | 7.8 | 8.3 | 8.6 | 8.6 | 8.1 | 5.8 | 3.1 |