Compare Old Sebago Beach and Undercliff Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Old Sebago Beach | Undercliff Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States New York | United States New Jersey |
| Sea now (Nov) | inland | 12.7 °C |
| Warmest sea | – | 23.1 °C August |
| Months with sea ≥ 21 °C | – | 3 |
| Day high (Nov) | 10 °C | 11 °C |
| Rain (Nov) | 89 mm | 91 mm |
| Rain per year | 1,230 mm | 1,240 mm |
| Best months | June–September | July–September |
| Index (Nov) | 3.5/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SWF · 34.2 km | TEB · 10.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Sebago Beach | 3.6 | 3.6 | 3.5 | 3.4 | 5.3 | 7.9 | 8.1 | 8.0 | 7.9 | 3.2 | 3.5 | 3.2 |
| Undercliff Beach | 2.7 | 2.8 | 2.6 | 2.6 | 3.9 | 6.9 | 8.3 | 8.6 | 8.1 | 3.5 | 2.7 | 2.4 |