Compare Ona Beach and Baker Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ona Beach | Baker Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.6 °C | 11.6 °C |
| Warmest sea | 13.4 °C July | 12.9 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 10 °C | 11 °C |
| Rain (Nov) | 239 mm | 215 mm |
| Rain per year | 1,570 mm | 1,470 mm |
| Best months | – | – |
| Index (Nov) | 1.3/10 | 1.5/10 |
| Length | 351 m | 6.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EUG · 82.0 km | EUG · 73.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ona Beach | 1.2 | 1.9 | 1.7 | 2.2 | 2.6 | 3.1 | 4.6 | 4.6 | 3.5 | 2.2 | 1.3 | 1.2 |
| Baker Beach | 1.4 | 2.0 | 1.7 | 2.2 | 2.6 | 3.3 | 4.8 | 4.9 | 3.9 | 2.3 | 1.5 | 1.2 |