Compare Oyster Pond Beach and Monomoy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Oyster Pond Beach | Monomoy Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 10.3 °C | 10.3 °C |
| Warmest sea | 19.6 °C August | 19.6 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 123 mm | 123 mm |
| Rain per year | 1,400 mm | 1,400 mm |
| Best months | August | August |
| Index (Nov) | 1.6/10 | 1.6/10 |
| Length | 119 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 39 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HYA · 26.3 km | HYA · 26.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oyster Pond Beach | 1.4 | 1.5 | 1.5 | 1.9 | 2.2 | 2.2 | 4.8 | 5.6 | 3.9 | 1.7 | 1.6 | 1.2 |
| Monomoy Beach | 1.4 | 1.5 | 1.5 | 1.9 | 2.2 | 2.2 | 4.8 | 5.6 | 3.9 | 1.7 | 1.6 | 1.2 |