Compare Peck Beach and Peter Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Peck Beach | Peter Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New Jersey | United States New Jersey |
| Sea now (Nov) | 13.3 °C | 13.4 °C |
| Warmest sea | 23.9 °C August | 23.7 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 99 mm | 99 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | July–September | July–August |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 14 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ACY · 23.5 km | ACY · 16.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peck Beach | 2.4 | 2.3 | 2.2 | 2.4 | 3.3 | 6.9 | 8.6 | 8.6 | 8.0 | 4.0 | 2.3 | 2.1 |
| Peter Beach | 2.4 | 2.3 | 2.2 | 2.4 | 3.3 | 6.8 | 8.5 | 8.6 | 7.9 | 4.0 | 2.3 | 2.1 |