Compare Peggotty Beach and Sunrise Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Peggotty Beach | Sunrise Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 10.3 °C | 10.3 °C |
| Warmest sea | 19.0 °C August | 19.0 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 10 °C | 10 °C |
| Rain (Nov) | 108 mm | 108 mm |
| Rain per year | 1,280 mm | 1,280 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | 668 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 1 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BOS · 30.8 km | BOS · 41.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peggotty Beach | 2.2 | 2.3 | 2.2 | 2.4 | 2.6 | 3.7 | 6.7 | 7.1 | 5.1 | 2.3 | 2.3 | 2.0 |
| Sunrise Beach | 2.2 | 2.3 | 2.2 | 2.4 | 2.6 | 3.7 | 6.7 | 7.1 | 5.1 | 2.3 | 2.3 | 2.0 |