Compare Pelican State Beach and Gold Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pelican State Beach | Gold Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.8 °C | 11.5 °C |
| Warmest sea | 12.4 °C August | 11.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 12 °C |
| Rain (Nov) | 193 mm | 216 mm |
| Rain per year | 1,430 mm | 1,530 mm |
| Best months | July–September | – |
| Index (Nov) | 1.7/10 | 1.6/10 |
| Length | 1.0 km | 3.4 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CEC · 23.8 km | CEC · 71.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelican State Beach | 1.5 | 1.8 | 1.6 | 2.3 | 2.8 | 5.1 | 6.8 | 6.8 | 6.6 | 3.0 | 1.7 | 1.2 |
| Gold Beach | 1.4 | 1.9 | 1.6 | 2.3 | 2.9 | 3.2 | 4.7 | 4.9 | 4.1 | 2.6 | 1.6 | 1.2 |