Compare Perkins Beach and Clifton Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Perkins Beach | Clifton Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | 10.6 °C | 10.4 °C |
| Warmest sea | 23.7 °C August | 23.7 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 73 mm | 73 mm |
| Rain per year | 1,000 mm | 1,000 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | 363 m | 383 m |
| Surface | Stone | Sand |
| Places to eat (1 km) | 43 | 19 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 12.6 km | CLE · 8.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins Beach | 2.6 | 2.7 | 2.6 | 2.6 | 3.8 | 7.0 | 8.6 | 8.7 | 7.6 | 3.0 | 2.7 | 2.6 |
| Clifton Beach | 2.6 | 2.7 | 2.6 | 2.6 | 3.8 | 7.1 | 8.6 | 8.7 | 7.7 | 3.0 | 2.7 | 2.6 |