Compare Pettibone Beach and Black River Public Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pettibone Beach | Black River Public Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Wisconsin | United States Wisconsin |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 6 °C | 6 °C |
| Rain (Nov) | 43 mm | 43 mm |
| Rain per year | 940 mm | 940 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.8/10 | 3.8/10 |
| Length | 204 m | 159 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 105 | 32 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LSE · 7.4 km | LSE · 4.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pettibone Beach | 3.9 | 3.8 | 3.6 | 3.2 | 4.4 | 7.7 | 8.3 | 8.1 | 6.8 | 3.6 | 3.8 | 3.7 |
| Black River Public Beach | 3.9 | 3.8 | 3.6 | 3.2 | 4.4 | 7.7 | 8.3 | 8.1 | 6.8 | 3.6 | 3.8 | 3.7 |