Compare Pfeiffer Beach and Sandy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pfeiffer Beach | Sandy Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 14.2 °C | 13.8 °C |
| Warmest sea | 15.2 °C September | 14.7 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 47 mm | 54 mm |
| Rain per year | 480 mm | 520 mm |
| Best months | June and September–October | July–September |
| Index (Nov) | 3.7/10 | 3.3/10 |
| Length | 807 m | 174 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRY · 38.8 km | MRY · 12.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer Beach | 2.8 | 2.8 | 3.0 | 4.0 | 6.3 | 7.2 | 6.1 | 6.5 | 7.3 | 6.8 | 3.7 | 2.7 |
| Sandy Beach | 2.6 | 2.6 | 2.7 | 3.1 | 4.5 | 5.9 | 6.6 | 6.7 | 6.9 | 5.6 | 3.3 | 2.5 |