Compare Phillip Burton Memorial Beach and Baker Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Phillip Burton Memorial Beach | Baker Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 13.1 °C | 12.9 °C |
| Warmest sea | 14.6 °C September | 14.4 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 18 °C |
| Rain (Nov) | 62 mm | 48 mm |
| Rain per year | 590 mm | 470 mm |
| Best months | August–September | June–October |
| Index (Nov) | 3.0/10 | 3.6/10 |
| Length | – | 989 m |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SFO · 14.8 km | SFO · 21.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Burton Memorial Beach | 2.6 | 2.6 | 2.8 | 3.1 | 4.0 | 5.3 | 5.6 | 5.8 | 6.2 | 5.1 | 3.0 | 2.3 |
| Baker Beach | 2.7 | 2.8 | 3.0 | 4.4 | 6.2 | 6.8 | 6.7 | 6.8 | 7.0 | 6.7 | 3.6 | 2.6 |