Compare Pismo State Beach and Posmo State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pismo State Beach | Posmo State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 14.7 °C | 14.7 °C |
| Warmest sea | 15.4 °C September | 15.4 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 20 °C |
| Rain (Nov) | 29 mm | 23 mm |
| Rain per year | 360 mm | 280 mm |
| Best months | June–October | May and September–October |
| Index (Nov) | 4.3/10 | 4.5/10 |
| Length | 6.8 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 5 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBP · 14.1 km | SBP · 16.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pismo State Beach | 3.0 | 3.1 | 3.4 | 4.7 | 6.6 | 7.3 | 7.3 | 7.3 | 7.4 | 6.9 | 4.3 | 3.0 |
| Posmo State Beach | 3.1 | 3.2 | 4.2 | 5.8 | 7.1 | 6.2 | 4.8 | 5.3 | 6.7 | 7.2 | 4.5 | 3.1 |