Compare Playa Boquerón and Los Pozos Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Boquerón | Los Pozos Beach |
| Sea by month |
|
|
| Country | United States | United States |
|---|
| Sea now (Nov) | 28.6 °C | 28.6 °C |
|---|
| Warmest sea | 29.2 °C September | 29.2 °C September |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 28 °C | 28 °C |
|---|
| Rain (Nov) | 128 mm | 128 mm |
|---|
| Rain per year | 1,120 mm | 1,120 mm |
|---|
| Best months | June–July and December–April | June–July and December–April |
|---|
| Index (Nov) | 8.4/10 | 8.4/10 |
|---|
| Length | – | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | MAZ · 27.4 km | MAZ · 28.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Playa Boquerón | 9.1 | 9.1 | 9.1 | 8.9 | 8.4 | 8.6 | 8.5 | 8.3 | 8.2 | 8.2 | 8.4 | 8.9 |
| Los Pozos Beach | 9.1 | 9.1 | 9.1 | 8.9 | 8.4 | 8.6 | 8.5 | 8.3 | 8.2 | 8.2 | 8.4 | 8.9 |