Compare Pobblestone Cove and Sandy River Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pobblestone Cove | Sandy River Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Maine | United States Maine |
| Sea now (Nov) | 9.7 °C | inland |
| Warmest sea | 12.9 °C August | – |
| Months with sea ≥ 21 °C | 0 | – |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 132 mm | 132 mm |
| Rain per year | 1,280 mm | 1,280 mm |
| Best months | July | July–August |
| Index (Nov) | 2.2/10 | 2.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BHB · 63.7 km | BHB · 64.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pobblestone Cove | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 3.8 | 5.5 | 5.4 | 3.8 | 2.2 | 2.2 | 2.1 |
| Sandy River Beach | 3.3 | 3.4 | 3.3 | 3.3 | 3.3 | 5.1 | 7.4 | 7.1 | 5.0 | 2.9 | 2.9 | 2.8 |