Compare Poche Beach and Victoria Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Poche Beach | Victoria Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 17.7 °C | 17.6 °C |
| Warmest sea | 21.2 °C August | 20.7 °C August |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 26 mm | 24 mm |
| Rain per year | 300 mm | 290 mm |
| Best months | July–September | June and September–October |
| Index (Nov) | 6.1/10 | 6.0/10 |
| Length | 3.3 km | 448 m |
| Surface | – | Sand |
| Places to eat (1 km) | 3 | 16 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SNA · 33.3 km | SNA · 20.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poche Beach | 3.5 | 3.4 | 4.4 | 5.1 | 6.4 | 8.0 | 8.9 | 9.1 | 9.0 | 8.3 | 6.1 | 3.6 |
| Victoria Beach | 3.2 | 3.2 | 4.8 | 6.0 | 7.6 | 8.2 | 7.6 | 7.7 | 8.4 | 8.4 | 6.0 | 3.4 |