Compare Point Sal State Beach and Posmo State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Point Sal State Beach | Posmo State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 14.9 °C | 14.7 °C |
| Warmest sea | 15.5 °C October | 15.4 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 20 °C |
| Rain (Nov) | 34 mm | 23 mm |
| Rain per year | 400 mm | 280 mm |
| Best months | July–September | May and September–October |
| Index (Nov) | 3.8/10 | 4.5/10 |
| Length | 974 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SMX · 17.4 km | SBP · 16.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Sal State Beach | 2.9 | 2.9 | 3.0 | 3.3 | 4.4 | 5.5 | 6.2 | 6.4 | 6.5 | 5.5 | 3.8 | 2.9 |
| Posmo State Beach | 3.1 | 3.2 | 4.2 | 5.8 | 7.1 | 6.2 | 4.8 | 5.3 | 6.7 | 7.2 | 4.5 | 3.1 |