Compare Popplestone Beach and West Beach, Beverly, Massachusetts
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Popplestone Beach | West Beach, Beverly, Massachusetts |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 9.9 °C | 9.9 °C |
| Warmest sea | 18.6 °C August | 18.6 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 116 mm | 116 mm |
| Rain per year | 1,340 mm | 1,340 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 6 | 10 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BOS · 34.0 km | BOS · 27.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Popplestone Beach | 2.2 | 2.2 | 2.2 | 2.4 | 2.6 | 3.4 | 6.3 | 6.6 | 4.8 | 2.3 | 2.3 | 1.9 |
| West Beach, Beverly, Massachusetts | 2.2 | 2.2 | 2.2 | 2.4 | 2.6 | 3.4 | 6.3 | 6.6 | 4.8 | 2.3 | 2.3 | 1.9 |