Compare Posmo State Beach and Point Sal State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Posmo State Beach | Point Sal State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 14.7 °C | 14.9 °C |
| Warmest sea | 15.4 °C September | 15.5 °C October |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 18 °C |
| Rain (Nov) | 23 mm | 34 mm |
| Rain per year | 280 mm | 400 mm |
| Best months | May and September–October | July–September |
| Index (Nov) | 4.5/10 | 3.8/10 |
| Length | – | 974 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBP · 16.8 km | SMX · 17.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Posmo State Beach | 3.1 | 3.2 | 4.2 | 5.8 | 7.1 | 6.2 | 4.8 | 5.3 | 6.7 | 7.2 | 4.5 | 3.1 |
| Point Sal State Beach | 2.9 | 2.9 | 3.0 | 3.3 | 4.4 | 5.5 | 6.2 | 6.4 | 6.5 | 5.5 | 3.8 | 2.9 |