Compare Race Point Beach and Ryder Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Race Point Beach | Ryder Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 10.3 °C | 10.4 °C |
| Warmest sea | 19.3 °C August | 19.8 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 10 °C | 11 °C |
| Rain (Nov) | 130 mm | 112 mm |
| Rain per year | 1,450 mm | 1,260 mm |
| Best months | August | July–August |
| Index (Nov) | 1.7/10 | 1.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HYA · 46.3 km | HYA · 36.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race Point Beach | 1.5 | 1.6 | 1.6 | 2.0 | 2.3 | 2.3 | 5.2 | 5.8 | 3.9 | 1.8 | 1.7 | 1.2 |
| Ryder Beach | 1.8 | 1.9 | 1.8 | 2.1 | 2.3 | 2.5 | 5.7 | 6.3 | 4.3 | 1.9 | 1.9 | 1.6 |