Compare Red Mill Beach and Westport Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Red Mill Beach | Westport Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Oregon | United States Washington |
| Sea now (Nov) | inland | 11.1 °C |
| Warmest sea | – | 14.9 °C August |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 7 °C | 9 °C |
| Rain (Nov) | 253 mm | 250 mm |
| Rain per year | 1,700 mm | 1,620 mm |
| Best months | August | July–August |
| Index (Nov) | 1.6/10 | 1.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PDX · 60.8 km | PDX · 86.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Mill Beach | 1.6 | 2.6 | 2.1 | 2.9 | 3.4 | 4.1 | 7.8 | 8.4 | 5.8 | 2.6 | 1.6 | 1.6 |
| Westport Beach | 1.3 | 2.1 | 1.7 | 2.2 | 2.7 | 3.6 | 5.7 | 5.8 | 4.3 | 2.0 | 1.2 | 1.2 |