Compare Refugio State Beach and Goleta Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Refugio State Beach | Goleta Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 15.9 °C | 16.3 °C |
| Warmest sea | 17.2 °C September | 17.9 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 32 mm | 25 mm |
| Rain per year | 400 mm | 340 mm |
| Best months | July–September | September–October |
| Index (Nov) | 4.4/10 | 4.8/10 |
| Length | – | 1.6 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBA · 21.7 km | SBA · 1.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refugio State Beach | 2.8 | 2.9 | 3.0 | 3.6 | 5.0 | 6.4 | 7.3 | 7.5 | 7.7 | 6.4 | 4.4 | 2.9 |
| Goleta Beach | 3.0 | 3.0 | 3.4 | 4.8 | 7.1 | 7.4 | 7.0 | 7.3 | 8.2 | 7.7 | 4.8 | 3.1 |