Compare Richardson Beach and Kehena Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Richardson Beach | Kehena Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.9 °C | 25.9 °C |
| Warmest sea | 26.5 °C September | 26.5 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 26 °C |
| Rain (Nov) | 143 mm | 116 mm |
| Rain per year | 1,500 mm | 1,180 mm |
| Best months | May–November | May–November and January |
| Index (Nov) | 8.0/10 | 8.1/10 |
| Length | 117 m | 288 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ITO · 3.6 km | ITO · 38.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson Beach | 7.7 | 7.2 | 6.8 | 7.3 | 8.0 | 8.4 | 8.4 | 8.3 | 8.5 | 8.2 | 8.0 | 7.5 |
| Kehena Beach | 8.0 | 7.6 | 7.4 | 7.6 | 8.2 | 8.6 | 8.5 | 8.4 | 8.5 | 8.2 | 8.1 | 7.9 |