Compare Ripley Beach and Long Point
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ripley Beach | Long Point |
|---|---|---|
| Sea by month | – | |
| Country | United States New York | Canada Ontario |
| Sea now (Nov) | 10.5 °C | inland |
| Warmest sea | 23.0 °C August | – |
| Months with sea ≥ 21 °C | 2 | – |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 78 mm | 60 mm |
| Rain per year | 990 mm | 790 mm |
| Best months | July–August | June–August |
| Index (Nov) | 2.5/10 | 3.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ERI · 48.2 km | ERI · 52.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ripley Beach | 2.3 | 2.5 | 2.6 | 2.6 | 2.5 | 4.9 | 8.1 | 8.5 | 6.5 | 2.6 | 2.5 | 2.2 |
| Long Point | 3.2 | 3.3 | 3.4 | 3.3 | 4.6 | 8.1 | 8.3 | 8.5 | 7.4 | 3.3 | 3.4 | 3.2 |