Compare Rockport Beach and Holiday Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Rockport Beach | Holiday Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Texas | United States Texas |
| Sea now (Nov) | 23.0 °C | 23.0 °C |
| Warmest sea | 29.2 °C August | 29.2 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 66 mm | 63 mm |
| Rain per year | 900 mm | 860 mm |
| Best months | April–May and September–October | May–August and October |
| Index (Nov) | 8.2/10 | 7.8/10 |
| Length | 1.4 km | 3.4 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 11 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CRP · 53.8 km | CRP · 43.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockport Beach | 4.3 | 5.2 | 6.7 | 8.3 | 8.5 | 8.2 | 8.1 | 8.0 | 8.4 | 8.9 | 8.2 | 5.6 |
| Holiday Beach | 4.0 | 4.4 | 5.6 | 7.8 | 8.4 | 8.7 | 8.7 | 9.0 | 8.2 | 8.7 | 7.8 | 5.4 |