Compare Rosemary Beach and Panama City Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Rosemary Beach | Panama City Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Oct) | 25.8 °C | 25.9 °C |
| Warmest sea | 29.3 °C August | 29.4 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Oct) | 27 °C | 27 °C |
| Rain (Oct) | 83 mm | 83 mm |
| Rain per year | 1,450 mm | 1,450 mm |
| Best months | May and September–October | May and September–October |
| Index (Oct) | 8.9/10 | 8.9/10 |
| Length | 3.2 km | 1.2 km |
| Surface | – | – |
| Places to eat (1 km) | 54 | 55 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ECP · 22.8 km | ECP · 20.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosemary Beach | 3.6 | 3.5 | 5.5 | 7.9 | 9.0 | 8.1 | 7.7 | 7.8 | 8.6 | 8.9 | 7.1 | 4.1 |
| Panama City Beach | 3.6 | 3.5 | 5.5 | 7.9 | 9.0 | 8.1 | 7.7 | 7.8 | 8.6 | 8.9 | 7.2 | 4.1 |