Compare Sacchi Beach and Merchants Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sacchi Beach | Merchants Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.8 °C | 11.7 °C |
| Warmest sea | 13.3 °C September | 13.0 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 193 mm | 193 mm |
| Rain per year | 1,320 mm | 1,320 mm |
| Best months | – | – |
| Index (Nov) | 1.5/10 | 1.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OTH · 20.3 km | OTH · 23.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacchi Beach | 1.4 | 1.9 | 1.7 | 2.3 | 2.7 | 3.0 | 3.6 | 3.8 | 3.5 | 2.5 | 1.5 | 1.0 |
| Merchants Beach | 1.4 | 1.9 | 1.7 | 2.3 | 2.7 | 3.0 | 3.6 | 3.8 | 3.5 | 2.5 | 1.5 | 1.0 |