Compare Sand Beach and Eastern Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sand Beach | Eastern Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Maine | United States Maine |
| Sea now (Nov) | 9.6 °C | 9.6 °C |
| Warmest sea | 13.0 °C August | 14.0 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 125 mm | 125 mm |
| Rain per year | 1,250 mm | 1,250 mm |
| Best months | – | – |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | 335 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BHB · 19.6 km | BHB · 36.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Beach | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 3.0 | 4.8 | 4.9 | 3.5 | 2.3 | 2.3 | 2.2 |
| Eastern Beach | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 3.0 | 4.8 | 4.9 | 3.5 | 2.3 | 2.3 | 2.2 |