Compare Sand Beach and Wilson Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sand Beach | Wilson Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 22.2 °C | 21.5 °C |
| Warmest sea | 29.3 °C August | 29.6 °C August |
| Months with sea ≥ 21 °C | 7 | 8 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 76 mm | 76 mm |
| Rain per year | 1,380 mm | 1,380 mm |
| Best months | May and September–October | May and September–October |
| Index (Nov) | 7.1/10 | 6.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TLH · 85.9 km | TLH · 53.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Beach | 3.5 | 3.4 | 5.3 | 7.9 | 9.1 | 8.1 | 8.0 | 7.9 | 8.5 | 9.0 | 7.1 | 4.3 |
| Wilson Beach | 3.1 | 3.1 | 5.2 | 8.0 | 9.1 | 8.1 | 8.0 | 7.9 | 8.5 | 9.0 | 6.9 | 4.0 |