Compare Sand Dollar Beach and Pfeiffer Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sand Dollar Beach | Pfeiffer Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 14.5 °C | 14.2 °C |
| Warmest sea | 15.4 °C September | 15.2 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 41 mm | 47 mm |
| Rain per year | 450 mm | 480 mm |
| Best months | June–September | June and September–October |
| Index (Nov) | 3.7/10 | 3.7/10 |
| Length | 823 m | 807 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRY · 81.0 km | MRY · 38.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Dollar Beach | 2.8 | 2.7 | 2.9 | 3.7 | 5.4 | 6.8 | 6.7 | 6.8 | 7.0 | 6.2 | 3.7 | 2.6 |
| Pfeiffer Beach | 2.8 | 2.8 | 3.0 | 4.0 | 6.3 | 7.2 | 6.1 | 6.5 | 7.3 | 6.8 | 3.7 | 2.7 |