Compare Sandbridge Beach and Currituck Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sandbridge Beach | Currituck Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Virginia | United States North Carolina |
| Sea now (Nov) | 15.4 °C | 16.1 °C |
| Warmest sea | 25.4 °C August | 25.6 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 15 °C | 16 °C |
| Rain (Nov) | 94 mm | 89 mm |
| Rain per year | 1,300 mm | 1,270 mm |
| Best months | June–August | June–September |
| Index (Nov) | 2.3/10 | 2.6/10 |
| Length | 16.6 km | 4.0 km |
| Surface | – | – |
| Places to eat (1 km) | 7 | 20 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORF · 28.2 km | ORF · 66.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandbridge Beach | 2.0 | 2.1 | 2.1 | 2.3 | 3.6 | 7.6 | 8.2 | 8.1 | 7.5 | 5.1 | 2.3 | 2.0 |
| Currituck Beach | 2.1 | 2.1 | 2.1 | 2.3 | 4.1 | 8.0 | 8.2 | 8.1 | 7.7 | 5.6 | 2.6 | 2.1 |