Compare Sandbridge Beach and Kiptopeke Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sandbridge Beach | Kiptopeke Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Virginia | United States Virginia |
| Sea now (Nov) | 15.4 °C | 14.6 °C |
| Warmest sea | 25.4 °C August | 25.5 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 15 °C | 14 °C |
| Rain (Nov) | 94 mm | 92 mm |
| Rain per year | 1,300 mm | 1,280 mm |
| Best months | June–August | June–September |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | 16.6 km | – |
| Surface | – | – |
| Places to eat (1 km) | 7 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORF · 28.2 km | ORF · 35.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandbridge Beach | 2.0 | 2.1 | 2.1 | 2.3 | 3.6 | 7.6 | 8.2 | 8.1 | 7.5 | 5.1 | 2.3 | 2.0 |
| Kiptopeke Beach | 2.1 | 2.3 | 2.2 | 2.3 | 4.0 | 8.0 | 8.2 | 8.2 | 8.0 | 5.0 | 2.3 | 2.0 |