Compare Sandy Point Beach and Sullivan's Island Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sandy Point Beach | Sullivan's Island Beach |
|---|---|---|
| Sea by month | ||
| Country | United States South Carolina | United States South Carolina |
| Sea now (Nov) | 21.1 °C | 20.2 °C |
| Warmest sea | 28.1 °C August | 28.4 °C August |
| Months with sea ≥ 21 °C | 7 | 6 |
| Day high (Nov) | 19 °C | 20 °C |
| Rain (Nov) | 81 mm | 80 mm |
| Rain per year | 1,330 mm | 1,360 mm |
| Best months | May–October | May–July and September–October |
| Index (Nov) | 5.6/10 | 5.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 22 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CHS · 55.7 km | CHS · 24.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Point Beach | 3.6 | 3.1 | 4.1 | 6.9 | 8.6 | 8.3 | 8.0 | 8.0 | 8.3 | 8.3 | 5.6 | 4.0 |
| Sullivan's Island Beach | 3.0 | 2.6 | 3.5 | 6.0 | 8.7 | 8.3 | 8.1 | 7.9 | 8.2 | 8.1 | 5.4 | 3.4 |