Compare Sculptured Beach and Kelham Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sculptured Beach | Kelham Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 12.9 °C | 12.9 °C |
| Warmest sea | 14.1 °C September | 14.1 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 72 mm | 62 mm |
| Rain per year | 690 mm | 590 mm |
| Best months | June–September | August–September |
| Index (Nov) | 3.0/10 | 3.0/10 |
| Length | 191 m | 813 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | STS · 55.5 km | SFO · 56.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sculptured Beach | 2.5 | 2.5 | 2.7 | 3.7 | 6.0 | 7.2 | 7.0 | 7.2 | 7.3 | 6.5 | 3.0 | 2.1 |
| Kelham Beach | 2.6 | 2.6 | 2.8 | 3.1 | 4.0 | 5.3 | 5.6 | 5.8 | 6.2 | 5.1 | 3.0 | 2.3 |