Compare Seapoint Beach and Long Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Seapoint Beach | Long Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Maine | United States Maine |
| Sea now (Nov) | 9.6 °C | 9.6 °C |
| Warmest sea | 18.1 °C August | 18.1 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 9 °C |
| Rain (Nov) | 116 mm | 125 mm |
| Rain per year | 1,320 mm | 1,360 mm |
| Best months | July–August | August |
| Index (Nov) | 2.5/10 | 2.1/10 |
| Length | 594 m | 1.1 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PSM · 13.1 km | PSM · 18.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seapoint Beach | 2.6 | 2.6 | 2.5 | 2.4 | 2.5 | 4.3 | 6.8 | 7.2 | 5.2 | 2.3 | 2.5 | 2.3 |
| Long Beach | 2.1 | 2.1 | 2.2 | 2.3 | 2.5 | 2.4 | 4.9 | 5.5 | 3.8 | 2.1 | 2.1 | 1.8 |