Compare Shady Beach and Parksville Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shady Beach | Parksville Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Tennessee | United States Tennessee |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 111 mm | 111 mm |
| Rain per year | 1,380 mm | 1,380 mm |
| Best months | May–June and August–September | May–June and August–September |
| Index (Nov) | 3.4/10 | 3.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CHA · 50.9 km | CHA · 52.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Beach | 3.2 | 3.0 | 3.2 | 5.6 | 8.0 | 8.1 | 7.4 | 7.8 | 8.2 | 6.8 | 3.4 | 3.0 |
| Parksville Beach | 3.2 | 3.0 | 3.2 | 5.6 | 8.0 | 8.1 | 7.4 | 7.8 | 8.2 | 6.8 | 3.4 | 3.0 |